<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strafwerk Innovates</title>
	<atom:link href="http://innovates.strafwerk.nu/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovates.strafwerk.nu</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jan 2011 17:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interactive Business Cards</title>
		<link>http://innovates.strafwerk.nu/interactive-business-cards/</link>
		<comments>http://innovates.strafwerk.nu/interactive-business-cards/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:07:44 +0000</pubDate>
		<dc:creator>Strafwerk.nu</dc:creator>
				<category><![CDATA[Business Cards]]></category>

		<guid isPermaLink="false">http://innovates.strafwerk.nu/?p=260</guid>
		<description><![CDATA[Business cards and augmented reality.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18995872?title=0&amp;byline=0&amp;portrait=0&amp;color=00a88f" width="526" height="394" frameborder="0"></iframe></p>
<p><span style="color: #ffffff;">Check for info:</span></p>
<p><a href="http://www.bymevideo.com/" target="_blank">byMeVideo</a></p>
<p><span id="more-260"></span></p>
<p>At byMeVideo you can order the businesscard of the future. You can attach a video message using your own webcam or choose an existing youtube video. The video is displayed when you keep the marker in front of the webcam at bymevideo.com. You can choose from a wide variaty of designs for your business card or design one yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://innovates.strafwerk.nu/interactive-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch</title>
		<link>http://innovates.strafwerk.nu/touch/</link>
		<comments>http://innovates.strafwerk.nu/touch/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:54:46 +0000</pubDate>
		<dc:creator>Strafwerk.nu</dc:creator>
				<category><![CDATA[Touch]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.strafwerk.nu/vernieuwt/?p=12</guid>
		<description><![CDATA[Attractive, innovative and easy to use Flash based interfaces for the new generation of full High Definition LCD touch screen hardware.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10608139?title=0&amp;byline=0&amp;portrait=0&amp;color=00a88f" width="526" height="394" frameborder="0"></iframe></p>
<p><span id="more-12"></span></p>
<p>Touchscreen hardware have been around since the early seventies, but the technology was hard to master and developing good interfaces proved to be difficult. However, we’ve found a way to combine the strength of Adobe’s Flash in combination with a new generation of full HD touch LCD screens to create attractive, innovative and easy to use touch screen applications.<br />
A prime example is the application we’ve developed for several BMW dealerships. With this application, users can browse the BMW car database and do specific searches to find cars that suit them.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovates.strafwerk.nu/touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps</title>
		<link>http://innovates.strafwerk.nu/maps/</link>
		<comments>http://innovates.strafwerk.nu/maps/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:56:06 +0000</pubDate>
		<dc:creator>Strafwerk.nu</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.strafwerk.nu/vernieuwt/?p=18</guid>
		<description><![CDATA[Integrate Google Map's satellite images with location based customised data.]]></description>
			<content:encoded><![CDATA[<p>
<object width="527" height="394">
<param name="movie" value="http://labs.strafwerk.nu/algarvevips/map.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<param name="allowFullScreen" value="true"></param>
<embed type="application/x-shockwave-flash" width="527" height="394" src="http://labs.strafwerk.nu/algarvevips/map.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" allowFullScreen="true" ></embed>
</object>
</p>
<p><span style="color: #ffffff;">Live examples :</span></p>
<p><a href="http://www.watertalent.nl/" target="_blank">Watertalent</a></p>
<p><span id="more-18"></span></p>
<p>Google maps has not only brought us the world on a map, it also provides a great way to build custom map based applications. Whether you want to integrate images, streaming video or special geographical information, it’s possible!<br />
We’ve build several Google Maps Based applications for a wide variety of clients, combining photo’s, video and custom maps with alternative interfaces and even 3d projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovates.strafwerk.nu/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection</title>
		<link>http://innovates.strafwerk.nu/projection/</link>
		<comments>http://innovates.strafwerk.nu/projection/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:55:19 +0000</pubDate>
		<dc:creator>Strafwerk.nu</dc:creator>
				<category><![CDATA[Projection]]></category>
		<category><![CDATA[Beamer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive Camera]]></category>
		<category><![CDATA[Interactive installation]]></category>

		<guid isPermaLink="false">http://www.strafwerk.nu/vernieuwt/?p=14</guid>
		<description><![CDATA[Integrating custom hardware with Flash allows for a wide variety of applications.]]></description>
			<content:encoded><![CDATA[<p>
<object width="508" height="338">
<param name="movie" value="http://labs.strafwerk.nu/spaceinvaders/video.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<param name="allowFullScreen" value="true"></param>
<embed type="application/x-shockwave-flash" width="508" height="338" src="http://labs.strafwerk.nu/spaceinvaders/video.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" allowFullScreen="true" ></embed>
</object>
<br />
<span id="more-14"></span></p>
<p>Using infrared technology we’ve created an interactive hardware setup, which allows people to play Space Invaders by creating shadows in front of a beamed image.</p>
<p>This setup allows people to interact with a software application in open air, regardless of weather conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovates.strafwerk.nu/projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face</title>
		<link>http://innovates.strafwerk.nu/face/</link>
		<comments>http://innovates.strafwerk.nu/face/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:54:24 +0000</pubDate>
		<dc:creator>Strafwerk.nu</dc:creator>
				<category><![CDATA[Face]]></category>
		<category><![CDATA[Eyetracking]]></category>
		<category><![CDATA[Face recognition]]></category>
		<category><![CDATA[Facetracking]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Headtracking]]></category>

		<guid isPermaLink="false">http://www.strafwerk.nu/vernieuwt/?p=10</guid>
		<description><![CDATA[Use your face to control the interfaces of tomorrow. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10611399?title=0&amp;byline=0&amp;portrait=0&amp;color=00a88f" width="526" height="394" frameborder="0"></iframe></p>
<p><span id="more-10"></span>
<p>Head-tracking has come a long way since it’s introduction. With the implementation of new powerful algorithms to extract face position data from images and video’s it is now possible to build new innovative and exciting interfaces.</p>
<p><br/><br />
We have been experimenting with these technologies for quite some time now. Resulting in some exciting demo applications that integrate this new technology with Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovates.strafwerk.nu/face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer</title>
		<link>http://innovates.strafwerk.nu/layer/</link>
		<comments>http://innovates.strafwerk.nu/layer/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:53:01 +0000</pubDate>
		<dc:creator>Strafwerk.nu</dc:creator>
				<category><![CDATA[Layer]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.strafwerk.nu/vernieuwt/?p=8</guid>
		<description><![CDATA[Combine the virtual world with the real one to create a new user experience.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10617704?title=0&amp;byline=0&amp;portrait=0&amp;color=00a88f" width="526" height="394" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/10614644?title=0&amp;byline=0&amp;portrait=0&amp;color=00a88f" width="526" height="394" frameborder="0"></iframe></p>
<p><span style="color: #ffffff;">Live examples :</span></p>
<p><a href="http://www.denieuwe5serie.nl/" target="_blank">De nieuwe BMW 5 serie</a><br />
<a href="http://www.cdmiconnect.com/" target="_blank">CDMI Connect (Relationship Guru)</a></p>
<p><span id="more-8"></span></p>
<p>Augmented Reality has been buzzing around the web for quite some time now. This exciting new technology allows you to add a layer of digital information over the real world.<br />
Implementing this technology we are proud to have build various applications for several clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovates.strafwerk.nu/layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

